![]() | ORIGINALRECIPE | EXTRA CRISPY | CRISPYSTRIPS | SANDWICHES POT PIE | HOT WINGS | SALADS | VEGETABLES | BREADS | DESSERTS |

| Calories | 2000 | 2500 | ||||
| Total Fat | Less than | 65g | 80g | |||
| Saturated Fat | Less than | 20g | 25g | |||
| Cholesterol | Less than | 300mg | 300mg | |||
| Sodium | Less than | 2400mg | 2400mg | |||
| Total Carbohydrate | 300g | 375g | ||||
| Dietary Fiber | 25g | 30g | ||||
| Calories per gram: | ||||||
| Fat 9 Carbohydrates 4 Protein 4 | ||||||
| **Contains lessthan 2% of the daily value of these nutrients. *Chicken serving size = Edible portion without bone *g = Grams *mg = Milligrams *< symbol= less than |
||||||
